Specifications
Channels / Zones | 8 channels / Up to 4 zones | |
Output Power | Power measurements underway to ensure compliance with new FTC regulations | |
Frequency Response | 10Hz – 20kHz ±0.5dB | |
Digital-to-Analog Converter | PCM up to 24 bit/192 kHz | |
Inputs (analog) | 4x RCA pairs (left/right) | |
Inputs (digital S/PDIF) | 1x Optical | |
Inputs (network) | RJ-45 10Base-T/100 Base-TX ethernet port (female) |
|
Inputs (trigger) | 1x 3.5mm (5 – 24V DC/AC) | |
Inputs (other) | Micro-USB (for ARC); RS-232 | |
Outputs (speaker level) | 4x removable Phoenix style (left/right) accommodate wire up to 12AWG | |
Outputs (subwoofer) | 4x RCA (with bass management and room correction) | |
Outputs (other) | 1x 3.5mm 12V trigger | |
Audio In-Out Matrix | Yes | |
Advanced Load Monitoring | Yes | |
Controls (via web-based UI) | Bass level: ±6dB for each zone; Trebel level: ±6dB for each zone; Level balancing: ±10dB for each zone |
|
Controls (back panel) | Power Mode: Auto, Trigger, External Command; Network Reset (pinhole); Factory Reset (pinhole); Main Power: On /Off |
|
Room Correction | Anthem Room Correction (ARC®) | |
Microphone (for room correction) | Included dual input microphone (3.5mm and mini-USB) |
|
Setup | Web-based user interface | |
IP Control (via IP or RS-232) | Drivers for Control4, Crestron, Savant, URC, Elan and RTI(coming soon) | |
AC Voltage | 120V~50/60Hz | |
Rack Mount Ears / Feet | Included | |
Rack Space (feet removed) | 2U | |
Dimensions (H x W x D, with feet) | 3.9” x 17” x 17” (9.9 x 43.2 x 43.2 cm) | |
Weight | 21 lbs. (9.5kg) |
Facebook
Join the conversation with other Anthem fans on Facebook.
Twitter
Keep up with everything Anthem on Twitter.
Flickr
View & download product photos, lifestyle images and logos on Flickr.
YouTube
Watch our information and product videos on YouTube.
Blog
Get the latest news and special announcements on our official Blog.